Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance
$324.20 Monthly1 bedroom + den unit located on the second floor with mountain views and great natural lighting; Enjoy your morning coffee on the cozy, east-facing covered deck. The spacious kitchen features oak cabinets, a large island, ample cupboard and counter space, and stainless steel appliances; Making for a perfect space for cooking and entertaining. A beautiful Sante Fe-inspired color scheme throughout adds warmth and character to the home. The large master bedroom offers a walk-in closet and direct access to the patio. The cozy living room is highlighted by an oversized picture window, a gas fireplace, and mountain views. With a 1-bedroom + den layout, this unit is ideal for those looking for extra space. Additional highlights include new laminate flooring, large laundry room, a pet- and rental-friendly complex, and low monthly fees. Enjoy fantastic amenities like an inground pool and an elevator, all within a low-maintenance complex. Centrally located, you're just minutes walk from Osoyoos Lake, shopping, and downtown, making this the perfect home for convenience and relaxation. (id:23267)
MLS® Number | 10337579 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | Desert Court |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented, Rentals Allowed |
Features | Central Island, Wheelchair Access, One Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Range, Dishwasher, Dryer, Microwave, Washer |
Architectural Style | Ranch |
Constructed Date | 2003 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Laminate, Tile |
Heating Type | Baseboard Heaters |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,012 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7'8'' x 7'1'' | ||
Main Level | Primary Bedroom | 16'4'' x 11'9'' | ||
Main Level | Living Room | 17'0'' x 13'4'' | ||
Main Level | Laundry Room | 6'6'' x 7'10'' | ||
Main Level | Kitchen | 11'3'' x 12'11'' | ||
Main Level | Dining Room | 12'11'' x 9'3'' | ||
Main Level | Bedroom | 9'4'' x 7'10'' | ||
Main Level | 4pc Bathroom | 5'1'' x 5'3'' |
https://www.realtor.ca/real-estate/27985581/9307-62nd-avenue-unit-215-osoyoos-osoyoos
Contact us for more information